Product Details:
Parameters | All |
NIBP Measurement range | 10-300mmHg |
SPO2 Measurement Range | 0-100% |
Pulse Rate Range | 20-200bpm |
ECG Lead Mode | 5 lead |
Display | 12 inch |
Heart Rate Range | 15-300 bpm |
Type | Heart Monitors, Body Temperature Monitors, Breath Monitors |
Parameter | RESP, ECG, TEMP, SPO2 |
Handling Options | Portable |
Usage/Application | Hospital |
Brand | Global |
Display Size | 12inch |
Suitable For | Infant, Neonatal, Adult, Pediatric |
NIBP Mode | Continuous, Manual, Auto |
ECG Lead Selection | avR, avF, 2, 1, V, avL, 3 |
ECG Waveform | 5 Channels |
We have emerged in offering our valuable customers a wide array of Patient Monitor. These monitors are made in compliance with the established norms and guidelines of the industry. Offered range of monitors is manufactured from quality components and employing latest technology & equipment. A team of experts examine these monitors on various parameters of quality and performance, before the final dispatch. The monitors we offer are highly appreciated and demanded in the industry, owing to features like:
Standard and optional parameters
Additional Information: